New Las Orquideas Apartments La Manga Club
Rare opportunity to purchase a new modern apartment at La Manga Club. Exclusive collection of 42 NEW freehold apartments with stunning sea views at Las Orquideas La Manga Club, located in the best sport and leisure resort in Europe.
Construction work is underway with an estimated completion regarding blocks 1 – 5 for June 2025.
Las Orquideas, the newest community at La Manga Club is centrally located with an exclusive collection of 42 freehold apartments featuring beautiful views and close to all the amenities.
Each 2 or 3 bedroom luxury apartment includes private parking, safe secure basement storage room with La Manga Club sports rights included. Spacious terraces and a community pool complete this luxury community.
Conveniently located in a lofted position providing great views adjacent to Las Acacias community, these units are just a few minutes walk from the shops and restaurants at La Manga Club. Las Orquideas is the perfect environment for year round residents or anyone looking for a property that will appreciate in value. Las Orquideas will be the last central development of new build properties at La Manga Club.
View the Las Orquideas Apartments Brochure
Las Orquideas Apartments
Swipe ← for details & prices
Block | Floor | Design | Bedrooms | Sq m² | Terrace m² | Solarium m² | Garden m² | Price € +iva |
---|---|---|---|---|---|---|---|---|
1 | 0 | A | 3 | 119.73 | 25.00 | 78.00 | 475,000 | |
1 | 0 | B | 2 | 96.23 | 22.00 | 57.00 | 370,000 | |
1 | 1 | A | 3 | 119.73 | 25.00 | 470,000 | ||
1 | 1 | B | 2 | 96.23 | 22.00 | 365,000 | ||
1 | 2 | A | 3 | 114.30 | 25.00 | 79.00 | Reserved | |
1 | 2 | B | 2 | 92.20 | 22.00 | 79.00 | 510,000 | |
2 | 0 | A | 3 | 119.73 | 25.00 | 87.00 | Reserved | |
2 | 0 | B | 2 | 96.23 | 22.00 | 74.00 | Reserved | |
2 | 1 | A | 3 | 119.73 | 25.00 | 455,000 | ||
2 | 1 | B | 2 | 96.23 | 22.00 | Reserved | ||
2 | 2 | A | 3 | 114.30 | 25.00 | 79.00 | Reserved | |
2 | 2 | B | 2 | 92.20 | 22.00 | 79.00 | 510,000 | |
3 | 0 | A | 3 | 119.73 | 25.00 | 81.00 | Reserved | |
3 | 0 | B | 2 | 96.23 | 22.00 | 78.00 | Reserved | |
3 | 1 | A | 3 | 119.73 | 25.00 | 455,000 | ||
3 | 1 | B | 2 | 96.23 | 22.00 | 365,000 | ||
3 | 2 | A | 3 | 114.30 | 25.00 | 79.00 | Reserved | |
3 | 2 | B | 2 | 92.20 | 22.00 | 79.00 | Reserved | |
4 | 0 | A | 3 | 119.73 | 25.00 | 62.00 | 500,000 | |
4 | 0 | B | 2 | 96.23 | 22.00 | 49.00 | 430,000 | |
4 | 1 | A | 3 | 119.73 | 25.00 | 460,000 | ||
4 | 1 | B | 2 | 96.23 | 22.00 | 370,000 | ||
4 | 2 | A | 3 | 114.30 | 25.00 | 79.00 | Reserved | |
4 | 2 | B | 2 | 92.20 | 22.00 | 79.00 | Reserved | |
5 | 0 | A | 3 | 119.73 | 25.00 | 76.00 | Reserved | |
5 | 0 | B | 2 | 96.23 | 22.00 | 74.00 | 425,000 | |
5 | 1 | A | 3 | 119.73 | 25.00 | 465,000 | ||
5 | 1 | B | 2 | 96.23 | 22.00 | 380,000 | ||
5 | 2 | A | 3 | 114.30 | 25.00 | 79.00 | Reserved | |
5 | 2 | B | 2 | 92.20 | 22.00 | 79.00 | Reserved |
Payment schedule:-
10,000€ Deposit
20% Signing of purchase contract + tax
20% Completion of structure
20% Completion of exterior brickwork
40% Completion of public deed + tax
Check out Las Orquideas apartment plans:- Designs A & B
Ground Masterplan
Ground Floor
First Floor
Second Floor
Roof Solarium – 2nd floor floor apartments
Storage Rooms
Building Specification
You must be logged in to post a comment.