El Boulevard De La Manga Club
Apartments, villas and modern commercial units + dining spaces all in one location.
5 exclusive apartments, 2 independent villas + 16 modern commercial units with dining spaces
There’s simply nothing like El Boulevard anywhere else in the resort. It’s an exclusive collection of homes perfect for personal use or ready to let.
Check out the El Boulevard Brochure (PDF)
El Boulevard Villa Prices
Swipe ← for details & prices
Villa | Bedrooms | Size m² | Garden m² | Price € +iva |
---|---|---|---|---|
1 | 3 | 106.36 | 38.89 | 525,000 |
2 | 3 | 106.36 | 37.74 | 530,000 |
PAYMENT SCHEDULE:
10,000€ booking fee
20% contract signature + tax
20% completion of structure
20% completion of exterior brickwork
40% public deed + tax
El Boulevard Apartments Prices
Swipe ← for details & prices
Apartment No | Bedrooms | Size m² | Back Terrace m² | Front Terrace m² | Price € +iva |
---|---|---|---|---|---|
1 | 2 | 96.36 | 19.64 | 16.55 | 380,000 |
2 | 2 | 96.36 | 19.64 | 16.55 | 350,000 |
3 | 3 | 114.46 | 19.64 | 16.55 | 450,000 |
4 | 2 | 96.36 | 19.64 | 16.55 | 350,000 |
5 | 2 | 96.36 | 20.16 | 16.55 | 380,000 |
PAYMENT SCHEDULE:
10,000€ booking fee
20% contract signature + tax
20% completion of structure
20% completion of exterior brickwork
40% public deed + tax
El Boulevard Commercial Units Prices
Swipe ← for details & prices
Retail Unit No | Size m² | Terrace m² | Price € |
---|---|---|---|
1 | 71.79 | 9.13 | 275,000 |
2 | 76.73 | 19.34 | 275,000 |
3 | 76.21 | 19.24 | 275,000 |
4 | 83.37 | 19.34 | 290,000 |
5 | 83.09 | 19.34 | 285,000 |
6 | 86.08 | 19.34 | 295,000 |
7 | 89.79 | 18.89 | 355,000 / Reserved |
8 | 89.97 | 18.88 | 355,000 / Reserved |
9 | 83.88 | 19.59 | 290,000 |
10 | 84.51 | 19.59 | 290,000 / Reserved |
11 | 84.51 | 19.59 | 290,000 |
12 | 72.27 | 19.46 | 255,000 / Reserved |
13 | 77.82 | 19.72 | 270,000 / Reserved |
14 | 69.03 | 10.25 | 260,000 / Reserved |
15 | 156.15 | 123.51 | 585,000 |
16 | 156.15 | 124.51 | 585,000 |
PAYMENT SCHEDULE:
10,000€ booking fee
20% contract signature + tax
20% completion of structure
20% completion of exterior brickwork
40% public deed + tax
You must be logged in to post a comment.